CLEVIS SLIP HOOKS WITH LATCHES

· Forged Carbon or Alloy Steel
· Quenched & Tempered
· Ultimate Load is 4 times Working Load Limit

              

for
Chain

Working load (lbs) Working load (lbs) DIMENSIONS(in) Weight
(Lbs)
B E P R T
1/4” 1,950 2,750 0.44 0.79 0.38 2.56 0.79 0.52
5/16” 2,875 4,300 0.50 0.93 0.44 2.87 0.79 0.77
3/8” 4,000 5,250 0.59 1.14 0.47 3.25 1.02 1.23
7/16” 5,000 7,000 0.66 1.18 0.56 3.70 1.06 2.10
1/2” 6,500 9,000 0.75 1.42 0.63 4.00 1.38 2.85


CLEVIS GRAB HOOKS

· H-330 Forged Carbon Steel
· A-330 Forged Alloy Steel
· Quenched & Tempered
· Ultimate Load is 4 times Working Load Limit
4-12.jpg (15486 字节)                    
for Chain H-330 E.G. A-330 E.G. DIMENSIONS(in)

Weight (Lbs)

 

Working load (Lbs)

 

Working load (Lbs)

B E P R
1/4”   2,600   3,600 0.36 0.40 0.38 1.97 0.40
5/16”   3,900   5,400 0.40 0.44 0.44 2.26 0.79
3/8”   5,400   7,500 0.48 0.50 0.47 2.63 1.00
7/16”   7,200   10,000 0.66 0.56 0.56 2.75 1.50
1/2”   9,200   12,750 0.75 0.66 0.63 3.19 2.10
5/8”   12,750   19,000 0.91 0.78 0.75 4.09 4.20
3/4”   18,500   27,000 0.94 0.94 0.88 4.63 6.50
CLEVIS SLIP HOOKS
· H-331 Forged Carbon Steel
· A-331 Forged Alloy Steel
· Quenched & Tempered
· Ultimate Load is 4 times Working Load Limit
4-12.jpg (15486 字节)                

for Chain

H-331 E.G. A-331 E.G. DIMENSIONS (in)

Weight (Lbs)

 

Working load (Lbs)

 

Working load (Lbs)

B E  P R
1/4”   1,950   2,750 0.44 0.94 0.38 2.56 0.50
5/16”   2,875   4,300 0.50 1.06 0.44 2.87 0.75
3/8”   4,000   5,250 0.59 1.31 0.47 3.25 1.20
7/16”   5,000   7,000 0.66 1.56 0.56 3.70 2.06
1/2”   6,500   9,000 0.75 1.69 0.63 4.00 2.80
5/8”   9,250   13,500 0.91 2.00 0.75 4.94 4.75
3/4”   12,500   19,250 1.31 2.50 1.00 6.09 10.30
AUSTRALIAN CLEVIS GRAB HOOKS

. Forged Carbon Steel
. Quenched & Tempered
4-18.jpg (14685 字节)                  
Nominal
Chain
Size(mm)
DIMENSIONS(mm) Approx
M.W.L(tons)
Nominal
Breaking
Load(tons)
Weight  (kg)
B R E P
6 9 50 8.8 7.9 1.0 4.0 0.22
7.1-8 12 55 11.2 9.4 2.0 8.5 0.35
10 13 60 13.0 11.0 3.0 10.5 0.55
13 16 75 17.0 14.5 5.0 18.5 0.90
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved