DIN5686 Knotted chain Elec. Galv.

 

NO. Diameter
d
Inside Length Outside Width Breaking Load Weight
per 100m
mm (t) mm (b) mm KG KG
  14 1.4 20.0 6.5 16 4.2
  16 1.6 23.0 7.0 22 6.0
  20 1.8 26.5 8.0 30 7.3
  22 2.0 28.0 9.0 40 9.0
  25 2.2 31.0 10.0 50 11.0
  27 2.5 35.0 11.0 70 14.0
  30 2.8 39.0 12.5 90 17.0
  32 3.1 41.0 14.0 120 21.0
  35 3.4 44.0 15.5 140 26.0
  40 3.8 46.0 17.0 160 34.0
  45 4.2 52.0 19.0 170 41.0
  50 4.6 58.0 20.5 180 50.0
  55 5.0 60.0 22.5 190 57.0
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved