DIN 5685  A  Short Link Chain Elec. Galv.
Size Inside Length
t
Outside Width
b
Weight
per 100m
Working Load Breaking Load
MM MM MM KG N N
3 16 12 16.5 1120 2800
4 19 16 30 2000 5000
5 21 20 50 3150 7750
6 24 24 73 4500 11500
7 28 28 100 6000 15000
8 32 32 130 8000 20000
9 36 36 165 10000 25000
10 40 40 205 12500 31000
11 44 44 250 15000 38000
12 48 48 290 18000 45000
13 52 52 345 21200 53000

 

DIN5685 A HDG
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved