DIN 5685C Long Link Chain Elec.Galv.
Size
d
Inside Length
t
Outside Width
b
Weight
per 100m
Working
Load
Breaking
Load
MM MM MM KG N N
3 26 12 15 1120 2800
4 32 16 27 2000 5000
5 35 20 43 3150 7750
6 42 24 63 4500 11500
7 49 28 86 6000 15000
8 52 32 110 8000 20000
9 59 36 141 10000 25000
10 65 40 175 12500 31000
11 72 44 211 15000 38000
12 78 48 255 18000 45000
13 82 52 295 21200 53000

 

HDG
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved