DIN766SHORT LINK CHAIN CALIBRATED                      
hot dipped galvanized    
Material Diameter Inside Length Width Controlled Length Weight
kg/m
Material
diameter
Tolerance mm Tolerance Inner Outer Ea.11xt
length
Tolerance
6 ±0.2 18.5 +0.4  -0.2 7.2 20.4 203.5 +0.9  -0.5 0.8
8 ±0.3 24.0 +0.4  -0.2 9.6 27.2 264.0 +1.2  -0.6 1.4
10 ±0.4 28.0 +0.5  -0.3 12.0 36.0 308.0 +1.4  -0.7 2.3
12 ±0.5 36.0 +0.5  -0.3 14.4 40.8 396.0 +1.6  -0.8 3.2
13 ±0.5 36.0 +0.6  -0.4 15.6 44.2 396.0 +1.6  -0.8 4.0
16 ±0.6 45.0 +0.6  -0.4 19.2 54.4 495.0 +1.8  -0.9 6.0
DIN766SHORT LINK CHAIN CALIBRATED                      
Stainless steel AISI316
Material Diameter Inside Length Inside Width Controlled Length Weight
kg/m
Material
diameter
Tolerance mm Tolerance min max Ea.11xt
length
Tolerance
6 ±0.2 18.5 +0.4  -0.2 7.2 24.0 203.5 +0.9  -0.5 0.8
8 ±0.3 24.0 +0.4  -0.2 9.6 27.2 264.0 +1.2  0.6 1.4
10 ±0.4 28.0 +0.5  -0.3 12.0 36.0 308.0 +1.4  0.7 2.3
13 ±0.5 36.0 +0.6  -0.4 15.6 44.2 396.0 +1.6  -0.8 4.0
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved