DIN766 Short link chain Elec. Galv.

Size(mm) Size
d
Inside Length
t
Inside
Width
b1
Outside
Width
b2
Working Load Test Load Breaking Load Weight
per Mtr
MM ±MM MM +MM -MM MM MM kg kg kg KG
3 3 0.2 16 0.2 0.2 4.2 11 80 150 300 0.16
4 4 0.2 16 0.3 0.2 5 13.7 150 300 600 0.32
5 5 0.2 18.5 0.4 0.2 6 17 250 500 1000 0.5
6 6 0.2 18.5 0.4 0.2 7.2 20.2 350 700 1400 0.8
7 7 0.3 22 0.4 0.2 8.4 23.8 450 900 1800 1.1
8 8 0.3 24 0.4 0.2 9.6 27.2 630 1260 2500 1.4
9 9 0.4 27 0.5 0.3 10.8 30.6 800 1600 3200 1.8
10 10 0.4 28 0.5 0.3 12 34 850 1700 3400 2.2
11 11 0.4 31 0.5 0.3 13.2 37.4 1000 2000 4000 2.7
12 12 0.3 36 0.6 0.3 14.4 40.8 1120 2240 4480 3.10
13 13 0.5 36 0.6 0.3 15.6 44.2 1600 3200 6400 3.8
14 14 0.6 41 0.7 0.4 16.8 47.6 2000 4000 8000 4.4
16 16 0.6 45 0.8 0.4 19.2 54.4 2500 5000 10000 5.7
18 18 0.9 50 0.8 0.4 21.6 61.2 3150 6300 12600 7.3
19 19 0.4 53 0.9 0.4 22.8 64.6 3500 7000 14000 7.97
20 20 1 56 1 0.5 24 68 4000 8000 16000 9
23 23 1.2 64 1.1 0.5 27.6 78.2 5000 10000 20000 12
26 26 1.3 73 1.2 0.6 31.2 88.4 6300 12600 25200 15

 

  1.    Stainless Chain DIN 766 AISI316(AISI304)
Size(mm) Diameter
mm
Inside Length
mm
Inside Width
mm
Weight
kg/mtr
2 2 12 3.5 0.07
3 3 16 5 0.163
4 4 16 5 0.32
5 5 18.5 6 0.50
6 6 18.5 7.2 0.80
7 7 22 8.4 1.10
8 8 24 9.6 1.40
9 9 27 10.8 1.80
10 10 28 12 2.30
13 13 36 15.6 3.80
 
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved