DIN763 LONG LINK CHAIN E.G.

Size(mm) Size
d
Inside Length
t
Outside Width
b
Weight
per 100m
Test
Load
Breaking
Load
Weight
per Meter
mm ±mm mm ±mm mm ±mm kg kn kn kg
3 3 0.5 26 1.2 12 0.6 55 1.05 3.2 0.15
4 4 32 1.5 16 0.8 100 2.0 6.0 0.27
5 5 35 1.8 20 1.0 160 3.15 10.0 0.43
6 6 42 2.0 24 1.2 224 4.5 14.0 0.63
7 7 49 2.5 28 1.4 300 6.0 18.0 0.86
8 8 52 2.5 32 1.6 400 8.0 25.0 1.10
9 9 59 3.0 36 1.8 530 10.5 32.0 1.41
10 10 1 65 3.2 40 2.0 630 12.5 40.0 1.75
11 11 72 3.4 44 2.0 790 15.8 47.5 2.11
12 12 78 3.6 48 2.3 940 18.8 56.5 2.55
13 13 82 4.0 52 2.5 1000 21.2 63.0 2.95
16 16 100 5.0 64 3.2 1600 33.0 100 4.45
18 18 113 5.2 70 3.2 2120 42.3 127 5.65
19 19 119 5.6 72 3.4 2370 47.3 142 6.25
20 20 120 6.0 75 3.8 2500 50.0 160 7.00
22 22 127 6.0 82 4.0 3170 63.3 190 8.55
25 25 140 6.6 88 4.2 4090 81.7 245 10.90

 

  1. Stainless Chain DIN 763 AISI316
Size(mm) Diameter
(mm)
Inside Length
(mm)
Inside width
(mm)
Weight
(kg/m)
3 3 26 6 0.15
4 4 32 8 0.27
5 5 35 10 0.43
6 6 42 12 0.63
7 7 49 14 0.86
8 8 52 16 1.10
9 9 59 18 1.41
10 10 65 20 1.75
13 13 85 26 2.95
 
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved