SHACKLES DIN 82101
Finish: Electric Galvanized
Breaking Load=8×WLL

Type A
Size(mm)
Type B
Size(mm)
Type C
Size(mm)
SWL (ton) D1 D2 D3 D4 D5 B1 H1
5 5 5 0.1 4 5 10 M5 5 7 15.5
6 6 6 0.16 5 6 12 M6 6 8 18.0
8 8 8 0.25 7 8 16 M8 8 11 24.0
10 10 10 0.4 8 10 20 M10 10 14 30.0
12 12 12 0.6 10 12 24 M12 12 17 36.0
16 16 16 1 13 16 32 M16 15 21 49.0
20 20 20 1.6 17 20 40 M20 19 27 61.0
22 22 22 2 19 22 44 M22 21 30 67.0
24 24 24 2.5 21 24 48 M24 23 33 73.0
27 27 27 3 24 27 54 M27 26 38 83.0
30 30 30 4 27 30 60 M30 29 42 91.0
36 36 36 5 30 36 72 M36 33 47 111.0
Guan's Jiaxing Industry Co., Ltd. Tel: 0086-532-86052929 Fax: 0086-532-86052929 E-mail: sales@gsjxindustry.com Http://www.gsjxindustry.com

Copyright 2009 Guan's Jiaxing Industry Co. , Ltd.  All rights reserved